Schedule For Wed., Dec 4 | As of 12/3 4:20 PM | |||||||||
Circ | Info | Per | J Circ | Inter- chng |
Page List | Other | Clear Holds | |||
9-10 | SH | RY | LP | KMc | DP | LL | KS | |||
10-11 | CLV | KS | SH | DP | ||||||
11-12 | LP | KMc | CLV | LL | GROUP | |||||
12-1 | SH | KS | LP | DP | CLV | |||||
1-2 | JO | RL | CW | RY | ||||||
2-3 | HL | RL | KMc | JR | ||||||
3-4 | CW | KS | KMc | JR | LL | RL | ||||
4-5 | KMc | SH | CLV | LL | ||||||
5-6 | HL | CW | KC | JR | ||||||
6-7 | AA | JO | HL | CW | KC | |||||
7-8 | HL | JO | AA | |||||||
8-9 | AA | CW | RL | JO | KC | |||||
In Charge | In Charge | RY BKM 10-1 JO BKM 3:30-5, Dinner @ 5 |
||||||||
AM:Russell PM: |
AM:McElman PM:Lui |
List: KMc Papers: KMc |
||||||||
Boxes In: Notices Mailed: |
_______ _______ |