| Schedule For Fri., Dec 13 | As of 12/10 1:17 PM | |||||||||
| Circ | Info | Per | J Circ | Inter- chng |
Page List | Other | Clear Holds | |||
| 9-10 | JL | MG | JO | DP | JR | KS | ||||
| 10-11 | CW | LP | MG | DP | ||||||
| 11-12 | JO | MG | KS | LP | ||||||
| 12-1 | LP | MG | DP | CW | ||||||
| 1-2 | JL | CW | KS | JR | ||||||
| 2-3 | LP | HL | JR | JL | ||||||
| 3-4 | KS | CW | DP | JL | ||||||
| 4-5 | JL | CW | HL | DP | JR | |||||
| 5-6 | ||||||||||
| 6-7 | ||||||||||
| 7-8 | ||||||||||
| 8-9 | ||||||||||
| In Charge | In Charge | BKM: JL 10-12 JO 1:30-5 EARLY LUNCH: CW, KS, JL, JR |
||||||||
| AM:Maiorana PM: |
AM:Kilburn PM: |
List: CW Papers: LP |
||||||||
| Boxes In: Notices Mailed: |
_______ _______ |
Helen OOB 9-2 CW- help with Brown Bag setup |
||||||||