Schedule For Wed., Dec 11 | As of 12/9 9:48 AM | |||||||||
Circ | Info | Per | J Circ | Inter- chng |
Page List | Other | Clear Holds | |||
9-10 | CLV | RY | LP | KMc | DP | LL | SH | |||
10-11 | SH | KS | CLV | KMc | RY | |||||
11-12 | LP | SH | KMc | DP | LL | |||||
12-1 | KS | KMc | CLV | JR | SH | CLV | ||||
1-2 | RL | LP | HL | RY | ||||||
2-3 | CA | AnA | CW | KMc | LL | |||||
3-4 | CW | KS | AnA | KMc | RL | CA | ||||
4-5 | CLV | SH | KMc | KS | LL | |||||
5-6 | AnA | HL | CA | JR | KC | |||||
6-7 | CW | RL | CA | KC | ||||||
7-8 | RL | HL | AnA | |||||||
8-9 | CA | HL | AnA | CW | KC | |||||
In Charge | In Charge | BKM: JR 2:30-4:30 | ||||||||
AM: PM: |
AM:McElman PM:Lui |
List: KMc Papers: KMc |
||||||||
Boxes In: Notices Mailed: |
_______ _______ |