Schedule For Tue., Dec 10 | As of 12/10 1:17 PM | |||||||||
Circ | Info | Per | J Circ | Inter- chng |
Page List | Other | Clear Holds | |||
9-10 | HS | CW | DP | JR | SQ | |||||
10-11 | SQ | CA | DP | HS | ||||||
11-12 | CW | SQ | HL | JR | CA | |||||
12-1 | CA | HS | DP | HL | HL | |||||
1-2 | SQ | KS | KMc | HS | ||||||
2-3 | JB | HS | KMc | LL | ||||||
3-4 | RL | KS | KMc | JR | JB | CW | ||||
4-5 | CA | JB | JR | CW | ||||||
5-6 | KS | KMc | RL | JoL | LL | LP | ||||
6-7 | JoL | JB | KMc | LP | LL | KS | ||||
7-8 | LP | RL | KMc | KS | JoL | |||||
8-9 | JB | KMc | RL | JoL | LL | |||||
In Charge | In Charge | BKM: HL 3:30-5 HS BREAK @11 OTHER=LEX LOBBY JB 2-9, DINNER @5 JOL 5-9 |
||||||||
AM:Maiorana PM:Russell |
AM:Ames/Lui PM:McElman |
List: CA Papers: CW |
||||||||
Boxes In: Notices Mailed: |
_______ _______ |
MZ OUT CLV OUT |