Schedule For Mon., Dec 9 | As of 12/9 12:17 PM | |||||||||
Circ | Info | Per | J Circ | Inter- chng |
Page List | Other | Clear Holds | |||
9-10 | CW | SH | KC | JR | RL | HL | ||||
10-11 | SH | MG | CA | JR | CW | |||||
11-12 | HL | MG | KC | CA | ||||||
12-1 | CA | MG | HL | CW | SH | |||||
1-2 | KMc | KS | LP | LL | ||||||
2-3 | LP | KS | JR | RL | ||||||
3-4 | CA | RL | KMc | HL | CW | |||||
4-5 | HL | RL | CW | JR | CA | |||||
5-6 | LP | KMc | JoL | LL | ||||||
6-7 | SH | AA | JoL | KS | LP | KMc | ||||
7-8 | KS | AA | SH | KMc | LL | JoL | ||||
8-9 | KMc | SH | LP | JoL | LL | AA | ||||
In Charge | In Charge | Rachel OUT, Carlos OUT Helen meetings 10-11, 2-3 |
||||||||
AM: PM: |
AM:Lui/Ames PM:McElman |
List: HL Papers: CA |
||||||||
Boxes In: Notices Mailed: |
_______ _______ |
Other = Flooring floater/Circ RL - BKM 10-12 SH split 9-1, 6-9 |