| Schedule For Sun., Dec 8 | As of 12/5 2:06 PM | |||||||||
| Circ | Info | Per | J Circ | Inter- chng |
Page List | Other | Clear Holds | |||
| 9-10 | ||||||||||
| 10-11 | ||||||||||
| 11-12 | ||||||||||
| 12-1 | ||||||||||
| 1-2 | AA | JL | MZ | LCP | JoL | CW | ||||
| 2-3 | LCP | MZ | CW | JL | AA | JoL | ||||
| 3-4 | JL | CW | JoL | MZ | AA | LCP | ||||
| 4-5 | LCP | AA | CW | JL | JoL | MZ | ||||
| 5-6 | ||||||||||
| 6-7 | ||||||||||
| 7-8 | ||||||||||
| 8-9 | ||||||||||
| In Charge | In Charge | Carrie in charge | ||||||||
| AM: PM: |
AM:CLW PM: |
In Ref LT/MM | ||||||||
| Boxes In: Notices Mailed: |
_______ _______ |
OTHER = Flooring floater | ||||||||