| Schedule For Sat., Dec 7 | As of 12/5 1:50 PM | |||||||||
| Circ | Info | Per | J Circ | Inter- chng |
Page List | Other | Clear Holds | |||
| 9-10 | HL | AA | CW | KC | JR | JoL | ||||
| 10-11 | LP | CW | KS | JoL | AA | |||||
| 11-12 | HL | AA | LP | KC | JR | KS | ||||
| 12-1 | JB | CW | AA | KC | JoL | |||||
| 1-2 | JL | KS | JB | JR | LP | |||||
| 2-3 | JL | JoL | LP | JB | KC | HL | ||||
| 3-4 | CW | JB | HL | JL | KS | |||||
| 4-5 | JL | JoL | LP | KC | JR | CW | ||||
| 5-6 | ||||||||||
| 6-7 | ||||||||||
| 7-8 | ||||||||||
| 8-9 | ||||||||||
| In Charge | In Charge | |||||||||
| AM:Maiorana PM: |
AM:Lui PM: |
Early Lunch: HL, LP, KS, JR | ||||||||
| Boxes In: Notices Mailed: |
_______ _______ |
OTHER = Flooring floater | ||||||||