Schedule For Fri., Dec 6 | As of 12/5 1:50 PM | |||||||||
Circ | Info | Per | J Circ | Inter- chng |
Page List | Other | Clear Holds | |||
9-10 | RL | MG | CA | KMc | LL | DP | RY | |||
10-11 | CA | RY | RL | KMc | MG | |||||
11-12 | MG | KMc | LL | |||||||
12-1 | KMc | RY | MG | DP | HL | |||||
1-2 | CA | TP1 | RL | LL | ||||||
2-3 | RY | CLV | CA | KMc | DP | AnA | ||||
3-4 | RL | KMc | CLV | |||||||
4-5 | RY | KMc | CA | DP | LL | |||||
5-6 | ||||||||||
6-7 | ||||||||||
7-8 | ||||||||||
8-9 | ||||||||||
In Charge | In Charge | CLV BKM 10-12 ANA BKM 3:30-5 |
||||||||
AM: PM: |
AM:Ames PM:McElman |
Early lunch: CA, RL, LL | ||||||||
Boxes In: Notices Mailed: |
_______ _______ |
List: CA Papers: KMc |