Schedule For Thu., Dec 5 | As of 12/5 11:03 AM | |||||||||
Circ | Info | Per | J Circ | Inter- chng |
Page List | Other | Clear Holds | |||
9-10 | KS | KMc | SH | DP | LL | RL | ||||
10-11 | RL | SH | KS | KMc | DP | |||||
11-12 | CLV | KS | KMc | LL | GROUP | |||||
12-1 | KMc | SH | CLV | DP | KS | |||||
1-2 | MZ | HL | CW | JR | ||||||
2-3 | CA | CLV | KS | KMc | KC | |||||
3-4 | CW | CA | KMc | JR | LL | |||||
4-5 | CLV | KS | KMc | |||||||
5-6 | RY | HL | JR | KC | ||||||
6-7 | CA | CW | HL | JR | ||||||
7-8 | RY | CA | KC | |||||||
8-9 | HL | RY | CW | JR | KC | |||||
In Charge | In Charge | LP- BKM 9-12 MZ BKM 3-5 |
||||||||
AM:Russell PM:Maiorana |
AM:Ames PM:McElman |
List: RL Papers: KMc |
||||||||
Boxes In: Notices Mailed: |
_______ _______ |
Refina
LMC @ 11 Mini Keyusers @2: HL, RL |