| Schedule For Tue., Dec 3 | As of 12/3 4:16 PM | |||||||||
| Circ | Info | Per | J Circ | Inter- chng |
Page List | Other | Clear Holds | |||
| 9-10 | ||||||||||
| 10-11 | SQ | JO | JR | |||||||
| 11-12 | RY | JO | CW | SQ | GROUP | |||||
| 12-1 | CW | SQ | HL | JR | CA | |||||
| 1-2 | RL | CLV | JO | KMc | LL | |||||
| 2-3 | HL | CW | KMc | RY | ||||||
| 3-4 | RY | KMc | KS | JO | ||||||
| 4-5 | JO | HL | JR | |||||||
| 5-6 | KMc | LP | KS | CLV | LL | |||||
| 6-7 | RL | CLV | KMc | LL | ||||||
| 7-8 | KS | LP | KMc | RL | ||||||
| 8-9 | LP | RL | CLV | KMc | KS | LL | ||||
| In Charge | In Charge | NO BKM @10 NO BKM 4-6 |
||||||||
| AM:Maiorana PM:Russell |
AM:Ames/Lui PM:McElman |
List: HL Papers: CW |
||||||||
| Boxes In: Notices Mailed: |
_______ _______ |
Delayed opening - 10am, CP, CA, DP - OUT, CW left at 3. | ||||||||