| Schedule For Mon., Dec 2 | As of 12/2 10:22 AM | |||||||||
| Circ | Info | Per | J Circ | Inter- chng |
Page List | Other | Clear Holds | |||
| 9-10 | HL | MG | CA | RY | CW | JL | ||||
| 10-11 | RL | CW | MG | JR | ||||||
| 11-12 | RY | MG | CA | JR | ||||||
| 12-1 | RY | RL | CW | MG | GROUP | HL | ||||
| 1-2 | CLV | LP | KS | KMc | LL | |||||
| 2-3 | KMc | CA | HL | JR | ||||||
| 3-4 | KS | LP | RL | LL | KMc | |||||
| 4-5 | RL | CA | HL | CW | JR | |||||
| 5-6 | LP | CLV | KMc | DP | LL | |||||
| 6-7 | KS | CLV | KMc | DP | ||||||
| 7-8 | KMc | LP | LL | |||||||
| 8-9 | LP | CLV | KS | KMc | DP | LL | ||||
| In Charge | In Charge | CW BKM 3-5 | ||||||||
| AM:Russell PM:Pratt |
AM:Ames PM:McElman |
List: CA Papers: CW |
||||||||
| Boxes In: Notices Mailed: |
_______ _______ |
KC out, JL out NO Delivery/No McA boxes |
||||||||