Schedule For Sun., Dec 1 | As of 11/26 8:35 PM | |||||||||
Circ | Info | Per | J Circ | Inter- chng |
Page List | Other | Clear Holds | |||
9-10 | ||||||||||
10-11 | ||||||||||
11-12 | ||||||||||
12-1 | ||||||||||
1-2 | JL | LCP | JoL | JB | SH | |||||
2-3 | HL | JB | LCP | JoL | JL | |||||
3-4 | JoL | SH | HL | JL | LCP | |||||
4-5 | JoL | JL | SH | JB | LCP | |||||
5-6 | ||||||||||
6-7 | ||||||||||
7-8 | ||||||||||
8-9 | ||||||||||
In Charge | In Charge | Helen Lui in charge | ||||||||
AM: PM: |
AM: PM: |
In Ref Lisa and Chris | ||||||||
Boxes In: Notices Mailed: |
_______ _______ |